
Evidence indicates that medical centers that do more of a specific procedure tend to have better patient outcomes.
The types of volumes of blood and marrow transplants done at Cedars-Sinai are summarized in the chart below:
| Type and Volume of Blood and Marrow Transplants Performed | Cedars-Sinai 2005 | Cedars-Sinai 2006 |
| Autologous transplants: These are blood and marrow transplants in which stems cells taken from a patient before chemotherapy or radiation are reintroduced afterward. | 94 | 63 |
| Allogeneic transplants: These are blood and marrow transplants in which a patient receives stems from a donor (a relative or a charitable stranger) after having chemotherapy or radiation. | 19 | 24 |
How long a person receiving a blood and marrow transplant has to stay in the hospital is an indicator of the type of outcome he or she will have from the procedure.
In general, the less time a patient spends in the hospital, the better. People tend to recover better in a familiar setting; hospitals can be uncomfortable and inconvenient. A stay in a hospital can also expose patients to other illnesses.
Because allogenic transplants are more complex, people who undergo this type of blood and marrow transplant usually need to spend longer in the hospital. For people undergoing an autologous transplant, there are fewer potential complications. As a result, the length of their hospital stay tends to be shorter.
Data about the amount of time patients spent at Cedars-Sinai Medical Center while having a blood and marrow transplant are summarized below:
| Length of Hospital Stay | Cedars-Sinai 2003-2005 | Cedars-Sinai 2006 |
| For patients undergoing autologous blood and marrow transplantation, the median length of stay following the transplant was: | 14 | 13 |
| For patients undergoing allogeneic blood and marrow transplantation, the median length of stay following transplant was: | 26 | 26 |
| Average time to neutrophil engraftment: This is the average number of days before a transplant patient¿s immune system becomes strong enough to provide some protection against infection. | 12 | 12 |
| Average time to platelet engraftment: This is the average number of days before a transplant patient¿s blood is able to clot after an injury. | 15 | 14 |
In addition to measuring clinical factors leading to successful blood and marrow transplants, Cedars-Sinai Medical Center also measured the satisfaction of patients receiving transplant services.
The results of patient satisfaction surveys done among transplant patients at Cedars-Sinai Medical Center are summarized in the table below.
| When Patients Were Asked: | Number of Patients Surveyed | Cedars-Sinai | NCI Average Score | NCI Percentile Rank* |
| Wait time in Infusion Center area | 72 | 86.5 | 75.4 | 99 |
| Explanation given about what to expect during treatment | 72 | 90.6 | 87.9 | 92 |
| Treatment staff concern for patient's comfort | 73 | 93.5 | 91.8 | 91 |
| Treatment staff courtesy | 72 | 94.1 | 93 | 85 |
| Explanation given for managing side effects of chemotherapy | 72 | 87.5 | 87.7 | 50 |
| Comfort of the chemotherapy treatment area | 71 | 88.4 | 87.7 | 64 |
| Family kept informed as what to expect | 75 | 89.3 | 86 | 98 |
| Likelihood of recommending services | 91 | 94.8 | 93.6 | 66 |
| Doctor was sensitive to emotional impact of diagnosis | 90 | 87.1 | 86.7 | 59 |
| Doctor's discussion of treatment options | 91 | 90.4 | 88.2 | 86 |
| Diagnosis was explained in words easy to understand | 89 | 91 | 90.7 | 99 |
| Management of pain and other symptoms | 85 | 87.3 | 86.9 | 52 |
National standards have been set for measuring the success of a blood and marrow transplant. These standards are:
For both standards, survival rates are calculated separately for autologous and allogeneic transplants. In addition, data for persons receiving allogenic transplants is broken down to reflect whether the patient was judged to be a high, intermediate or low risk candidate for the procedure. These groupings reflect the patient's level of disease, age, physical and emotional condition, the availability and health of the bone marrow and donor and whether or not the patient had had treatment before.
Survival data by type of transplant and risk level are summarized in the tables below:
| Autologous Transplant Recipient Survival Rates | ||||
| 2003- 2005 Cumulative | 2006 | |||
| Number: | Percent: | Number: | Percent: | |
| Total patients: | 192 | 100% | 59 | 100% |
| Surviving 100 days: | 184 | 96% | 57 | 97% |
| Surviving one year: | 152 | 80% | -- | -- |
| High-Risk Allogeneic Transplant Recipient Survival Rates | ||||
| 2003 - 2005 Cumulative | 2006 | |||
| Number: | Percent: | Number: | Percent: | |
| Total patients: | 19 | 100% | 5 | 100% |
| Surviving 100 days: | 12 | 63% | 3 | 60% |
| Surviving one year: | 5 | 26% | -- | -- |
| Intermediate & Low-Risk Allogeneic Transplant Recipient Survival Rates | ||||
| 2003 - 2005 Cumulative | 2006 | |||
| Number: | Percent: | Number: | Percent: | |
| Total patients: | 11 | 100% | 14 | 100% |
| Surviving 100 days: | 9 | 82% | 12 | 86% |
| Surviving one year: | 8 | 73% | -- | -- |
© Copyright 2000-2008 Cedars-Sinai Health System.
All
rights reserved.
Privacy Policy
Terms and Conditions