
Recognized as one of the top centers in the nation by US News and World Report, the Cedars-Sinai Orthopaedic Center offers a comprehensive range of care to patients in a compassionate, comfortable environment.
The care provided by the Cedars-Sinai Orthopaedic Center provides a continuum of treatment from conservative, nonsurgical medical care to state-of-the-art minimally invasive procedures for a wide range of orthopaedic conditions.
Our nationally recognized physician team is comprised of experts in a full range of orthopaedic specialties including joint replacement, foot and ankle, hand, spine, pediatric, bone tumor, sports medicine and trauma.
These physicians must meet strict criteria regarding experience and training, and all surgeons are board certified in orthopedics or neurosurgery. Many are fellowship trained, adding a higher level of experience.
The Cedars-Sinai Orthopaedic Center continually monitors the care it provides to patients. Several factors are measured:
The table below highlights the types of procedures done at the Cedars-Sinai Orthopaedic Center in terms of the categories defined above:
| Cedars-Sinai Orthopaedic Center, 2008 Data | Total Procedures* | % Performed by Center of Excellence Physicians | % Performed on an Outpatient Basis | Average Length of Stay for Inpatients |
| Minimally Invasive Outpatient Procedures including arthroscopies, knee ligament repair (ACL) and rotator cuff repair | 1,718 | 64.6% | 100% | -- |
| Hand, fingers and wrist repair including arthroplasties and carpal tunnel release | 254 | 90.9% | 98.4% | 2.3 |
| Foot, ankle and toe procedures including foot fusion procedures, bunion procedures, hammertoe repair and Achilles tendon repair | 194 | 50.5% | 95.4% | 3.6 |
| Hip Replacement | 624 | 41.8% | -- | 4.3 |
| Knee Replacement | 668 | 48.4% | -- | 3.5 |
| Shoulder Replacement | 38 | 63.5% | -- | 4.6 |
| Shoulder Repair | 146 | 41.4% | 95.1% | 3.1 |
| All other inpatient procedures including amputations, closed bone reductions (fractures, separations and dislocations), elbow repair (including total replacement), limb shortening or lengthening, open bone reductions (including fractures, separations and dislocations), ostectomies (total or partial) and wedge osteotomies | 634 | 53.8% | -- | 7.2* |
| TOTALS | 4,276 | 57.3% | 53.6% |
© Copyright 2000-2009 Cedars-Sinai Health System.
All
rights reserved.
Privacy Policy
Terms and Conditions
